
CupSeason 79Böhönye FC
CupSeason 62Böhönye FC
CupSeason 59Böhönye FC
CupSeason 47Böhönye FC
CupSeason 31Qarqar Team
LeagueSeason 98Qarqar Team
LeagueSeason 95ANDALUCIA F.C. 🔋
LeagueSeason 94Qarqar Team
LeagueSeason 90ANDALUCIA F.C. 🔋
LeagueSeason 88ANDALUCIA F.C. 🔋
LeagueSeason 86Qarqar Team
LeagueSeason 85Böhönye FC
LeagueSeason 85ANDALUCIA F.C. 🔋
LeagueSeason 82Qarqar Team
LeagueSeason 76ANDALUCIA F.C. 🔋
LeagueSeason 75ANDALUCIA F.C. 🔋
LeagueSeason 69Qarqar Team
LeagueSeason 69ANDALUCIA F.C. 🔋
LeagueSeason 66ANDALUCIA F.C. 🔋
LeagueSeason 64ANDALUCIA F.C. 🔋
LeagueSeason 63Qarqar Team
LeagueSeason 59Böhönye FC
LeagueSeason 57ANDALUCIA F.C. 🔋
LeagueSeason 55Qarqar Team
LeagueSeason 54Böhönye FC
LeagueSeason 54ANDALUCIA F.C. 🔋
LeagueSeason 51Qarqar Team
LeagueSeason 49Qarqar Team
LeagueSeason 48Böhönye FC
LeagueSeason 47Qarqar Team
LeagueSeason 47ANDALUCIA F.C. 🔋
LeagueSeason 45Böhönye FC
LeagueSeason 44ANDALUCIA F.C. 🔋
LeagueSeason 42Böhönye FC
LeagueSeason 36Böhönye FC
LeagueSeason 32ANDALUCIA F.C. 🔋
LeagueSeason 25Qarqar Team
LeagueSeason 23Qarqar Team
LeagueSeason 10Qarqar Team
Pocok LeagueSeason 0Qarqar TeamThere are no records yet.
There are no records yet.
| Season | Team | Division | Standings | W | D | L | Points | Nat Rank | Int Rank |
|---|---|---|---|---|---|---|---|---|---|
| 103 | Qarqar Team | C - 5 | 4 | 11 | 6 | 3 | 13 | 20 | 526 |
| 102 | Qarqar Team | C - 5 | 3 | 9 | 5 | 5 | 9 | 17 | 615 |
| 101 | Qarqar Team | B - 3 | 10 | 0 | 0 | 19 | -43 | 33 | 1476 |
| 100 | Qarqar Team | C - 2 | 1 | 15 | 3 | 1 | 27 | 7 | 235 |
| 99 | Qarqar Team | C - 2 | 2 | 15 | 1 | 3 | 24 | 13 | 323 |
| 98 | Qarqar Team | C - 2 | 2 | 14 | 3 | 3 | 25 | 13 | 290 |
| 97 | Qarqar Team | B - 1 | 10 | 0 | 0 | 19 | -41 | 36 | 1576 |
| 96 | Qarqar Team | C - 4 | 1 | 17 | 1 | 2 | 30 | 9 | 202 |
| 95 | Qarqar Team | B - 4 | 8 | 3 | 5 | 11 | -19 | 38 | 1366 |
| 94 | Qarqar Team | B - 4 | 4 | 8 | 6 | 5 | 0 | 0 | 920 |
| 93 | Qarqar Team | B - 4 | 4 | 7 | 9 | 4 | 1 | 21 | 868 |
| 92 | Qarqar Team | B - 4 | 3 | 8 | 6 | 5 | 2 | 29 | 867 |
| 91 | Qarqar Team | B - 4 | 5 | 12 | 4 | 6 | 5 | 22 | 764 |
| 90 | Qarqar Team | B - 4 | 2 | 11 | 5 | 4 | 9 | 28 | 681 |
| 89 | Qarqar Team | B - 4 | 3 | 12 | 5 | 5 | 14 | 17 | 531 |
| 88 | Qarqar Team | C - 7 | 1 | 20 | 1 | 0 | 41 | 4 | 60 |
| 87 | Qarqar Team | B - 1 | 7 | 7 | 1 | 12 | -6 | 27 | 1185 |
| 86 | Qarqar Team | B - 1 | 6 | 6 | 8 | 7 | -9 | 35 | 1320 |
| 85 | Qarqar Team | B - 1 | 3 | 13 | 5 | 2 | 19 | 13 | 441 |
| 84 | Qarqar Team | B - 3 | 1 | 22 | 0 | 1 | 47 | 1 | 17 |
| 83 | Qarqar Team | B - 3 | 3 | 12 | 4 | 4 | 14 | 21 | 570 |
| 82 | Qarqar Team | B - 3 | 3 | 10 | 8 | 3 | 15 | 18 | 549 |
| 81 | Qarqar Team | B - 3 | 4 | 10 | 4 | 5 | 4 | 27 | 924 |
| 80 | Qarqar Team | B - 3 | 4 | 13 | 6 | 3 | 18 | 13 | 598 |
| 79 | Qarqar Team | B - 3 | 4 | 12 | 5 | 2 | 17 | 17 | 597 |
| 78 | Qarqar Team | B - 3 | 3 | 14 | 3 | 5 | 13 | 19 | 705 |
| 77 | Qarqar Team | B - 3 | 3 | 15 | 3 | 4 | 22 | 16 | 488 |
| 76 | Qarqar Team | B - 3 | 4 | 14 | 5 | 2 | 23 | 16 | 494 |
| 75 | Qarqar Team | B - 3 | 2 | 12 | 4 | 4 | 10 | 22 | 820 |
| 74 | Qarqar Team | B - 3 | 2 | 15 | 2 | 3 | 24 | 15 | 500 |
| 73 | Qarqar Team | NB I | 10 | 1 | 5 | 15 | -27 | 43 | 1789 |
| 72 | Qarqar Team | B - 3 | 2 | 19 | 1 | 2 | 35 | 8 | 221 |
| 71 | Qarqar Team | B - 2 | 1 | 16 | 2 | 2 | 28 | 12 | 361 |
| 70 | Qarqar Team | B - 2 | 2 | 17 | 3 | 2 | 27 | 14 | 406 |
| 69 | Qarqar Team | B - 2 | 3 | 14 | 5 | 4 | 17 | 22 | 639 |
| 68 | Qarqar Team | B - 2 | 2 | 15 | 2 | 3 | 23 | 12 | 546 |
| 67 | Qarqar Team | B - 2 | 2 | 13 | 3 | 3 | 15 | 24 | 725 |
| 66 | Qarqar Team | B - 2 | 2 | 19 | 0 | 3 | 34 | 6 | 252 |
| 65 | Qarqar Team | B - 3 | 1 | 18 | 3 | 1 | 35 | 10 | 253 |
| 64 | Qarqar Team | B - 3 | 4 | 13 | 3 | 6 | 9 | 27 | 944 |
| 63 | Qarqar Team | B - 3 | 4 | 12 | 1 | 7 | 7 | 32 | 1054 |
| 62 | Qarqar Team | B - 3 | 5 | 8 | 7 | 4 | 5 | 29 | 1112 |
| 61 | Qarqar Team | B - 3 | 3 | 13 | 4 | 4 | 15 | 23 | 804 |
| 60 | Qarqar Team | B - 4 | 3 | 15 | 2 | 5 | 20 | 19 | 709 |
| 59 | Qarqar Team | B - 4 | 6 | 10 | 3 | 8 | 4 | 39 | 1362 |
| 58 | Qarqar Team | B - 3 | 4 | 14 | 3 | 5 | 17 | 24 | 843 |
| 57 | Qarqar Team | C - 13 | 1 | 20 | 0 | 1 | 43 | 2 | 71 |
| 56 | Qarqar Team | B - 1 | 7 | 5 | 5 | 10 | -13 | 51 | 2176 |
| 55 | Qarqar Team | NB I | 10 | 1 | 2 | 17 | -36 | 82 | 2664 |
| 54 | Qarqar Team | NB I | 6 | 9 | 6 | 8 | 9 | 46 | 1226 |
| 53 | Qarqar Team | B - 1 | 1 | 18 | 3 | 1 | 37 | 6 | 224 |
| 52 | Qarqar Team | NB I | 8 | 8 | 8 | 8 | 6 | 46 | 1486 |
| 51 | Qarqar Team | B - 2 | 1 | 14 | 4 | 3 | 26 | 20 | 628 |
| 50 | Qarqar Team | B - 2 | 2 | 15 | 3 | 3 | 27 | 28 | 671 |
| 49 | Qarqar Team | C - 3 | 1 | 21 | 4 | 1 | 45 | 4 | 91 |
| 48 | Qarqar Team | C - 3 | 2 | 16 | 2 | 1 | 30 | 25 | 668 |
| 47 | Qarqar Team | C - 3 | 2 | 13 | 5 | 4 | 12 | 48 | 1538 |
| 46 | Qarqar Team | C - 3 | 2 | 13 | 6 | 2 | 18 | 38 | 1272 |
| 45 | Qarqar Team | C - 3 | 5 | 6 | 8 | 5 | -4 | 79 | 2801 |
| 44 | Qarqar Team | C - 3 | 4 | 6 | 10 | 3 | 1 | 70 | 2558 |
| 43 | Qarqar Team | B - 2 | 8 | 5 | 1 | 14 | -21 | 118 | 4417 |
| 42 | Qarqar Team | B - 2 | 6 | 9 | 4 | 8 | -1 | 79 | 3093 |
| 41 | Qarqar Team | NB I | 7 | 9 | 7 | 7 | 0 | 0 | 3355 |
| 40 | Qarqar Team | NB I | 6 | 10 | 6 | 10 | -1 | 90 | 3768 |
| 39 | Qarqar Team | NB I | 6 | 8 | 7 | 7 | 1 | 97 | 3678 |
| 38 | Qarqar Team | NB I | 5 | 12 | 4 | 8 | 2 | 100 | 3738 |
| 37 | Qarqar Team | NB I | 3 | 12 | 4 | 5 | 11 | 79 | 2694 |
| 36 | Qarqar Team | NB I | 6 | 12 | 5 | 8 | 3 | 103 | 4132 |
| 35 | Qarqar Team | NB I | 3 | 9 | 8 | 3 | 8 | 92 | 3391 |
| 34 | Qarqar Team | NB I | 2 | 21 | 3 | 3 | 37 | 14 | 565 |
| 33 | Qarqar Team | NB I | 2 | 19 | 6 | 2 | 32 | 26 | 1069 |
| 32 | Qarqar Team | NB I | 3 | 19 | 4 | 4 | 26 | 47 | 1751 |
| 31 | Qarqar Team | NB I | 5 | 17 | 4 | 6 | 17 | 81 | 3019 |
| 30 | Qarqar Team | NB I | 5 | 11 | 4 | 6 | 10 | 126 | 4422 |
| 29 | Qarqar Team | NB I | 5 | 11 | 5 | 6 | 7 | 150 | 5373 |
| 28 | Qarqar Team | NB I | 3 | 14 | 7 | 4 | 24 | 71 | 2342 |
| 27 | Qarqar Team | B - 1 | 1 | 24 | 3 | 0 | 55 | 1 | 13 |
| 26 | Qarqar Team | NB I | 8 | 8 | 0 | 15 | -12 | 278 | 10249 |
| 25 | Qarqar Team | B - 2 | 1 | 20 | 1 | 2 | 42 | 11 | 311 |
| 24 | Qarqar Team | B - 2 | 4 | 12 | 5 | 7 | 9 | 155 | 5479 |
| 23 | Qarqar Team | B - 2 | 6 | 12 | 2 | 10 | -3 | 207 | 8907 |
| 22 | Qarqar Team | B - 2 | 4 | 11 | 3 | 7 | 6 | 170 | 6746 |
| 21 | Qarqar Team | B - 2 | 4 | 16 | 3 | 5 | 17 | 96 | 3761 |
| 20 | Qarqar Team | B - 2 | 4 | 18 | 0 | 6 | 28 | 59 | 2047 |
| 19 | Qarqar Team | B - 2 | 6 | 10 | 5 | 6 | 6 | 157 | 7587 |
| 18 | Qarqar Team | B - 2 | 5 | 15 | 1 | 7 | 16 | 119 | 5113 |
| 17 | Qarqar Team | B - 2 | 6 | 9 | 5 | 6 | 3 | 191 | 8830 |
| 16 | Qarqar Team | B - 2 | 2 | 17 | 2 | 4 | 24 | 80 | 3126 |
| 15 | Qarqar Team | B - 2 | 2 | 14 | 4 | 4 | 14 | 117 | 4636 |
| 14 | Qarqar Team | B - 2 | 4 | 12 | 4 | 5 | 14 | 121 | 4982 |
| 13 | Qarqar Team | B - 2 | 3 | 11 | 5 | 5 | 12 | 114 | 5444 |
| 12 | Qarqar Team | C - 4 | 1 | 19 | 3 | 0 | 37 | 17 | 625 |
| 11 | Qarqar Team | C - 4 | 2 | 16 | 3 | 3 | 22 | 59 | 3037 |
| 10 | Qarqar Team | C - 4 | 3 | 12 | 4 | 3 | 19 | 75 | 3284 |
| 9 | Qarqar Team | C - 4 | 4 | 13 | 1 | 6 | 14 | 114 | 4263 |
| 8 | Qarqar Team | C - 4 | 2 | 14 | 1 | 7 | 11 | 74 | 5527 |
| 7 | Qarqar Team | C - 4 | 3 | 8 | 5 | 6 | -3 | 108 | 5660 |
| 6 | Qarqar Team | C - 4 | 4 | 5 | 0 | 1 | 17 | 87 | 6547 |
| Nick | |
| Country | Under-21 |