| General Info | Personal Information | ||||||||||||||||||
|
|
| Team | Stats | ||||||||||||||
|
|
| Trophy Room |
|
| Achievements |
| Was manager of CSKA Ruse from 25/04/2020 to 19/10/2021. |
| Was manager of Lokomotiv Devnya from 16/03/2020 to 21/04/2020. |
| Was manager of CSKA Samokov from 25/06/2019 to 10/09/2019. |
| Was manager of CSKA Pazardzhik from 26/11/2018 to 08/01/2019. |
| Was manager of Olimpik Montana from 09/07/2017 to 05/12/2017. |
| Was manager of Costy-U21 BG from 08/02/2006 to 10/02/2015. |
| Was manager of Bulgaria from 15/09/2014 to 20/01/2015. |
| Was manager of Mexico Under-21 from 22/10/2012 to 07/07/2013. |
| Was manager of Bulgaria from 27/09/2011 to 10/03/2012. |
| Was manager of Bulgaria Under-21 from 12/09/2010 to 18/07/2011. |
| Was manager of Bulgaria Under-21 from 14/02/2011 to 18/07/2011. |
| Season | Team | Division | Standings | W | D | L | Points | Nat Rank | Int Rank |
| 80 | - | 0 | 0 | 15 | 0 | 2 | 28 | 0 | 373 |
| 79 | AC Gladius | APF Group | 8 | 6 | 1 | 14 | -15 | 21 | 1291 |
| 78 | AC Gladius | B - 3 | 1 | 18 | 2 | 2 | 33 | 6 | 257 |
| 77 | AC Gladius | B - 3 | 3 | 15 | 1 | 6 | 12 | 14 | 750 |
| 76 | AC Gladius | B - 3 | 5 | 12 | 1 | 8 | 13 | 17 | 736 |
| 75 | AC Gladius | C - 13 | 1 | 20 | 1 | 1 | 41 | 2 | 100 |
| 74 | AC Gladius | B - 2 | 10 | 2 | 5 | 12 | -28 | 25 | 1620 |
| 73 | AC Gladius | B - 2 | 3 | 3 | 0 | 13 | -30 | 31 | 1805 |
| 72 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | - | 0 | 0 | 2 | 1 | 12 | -23 | 0 | 0 |
| 69 | AC Gladius | B - 3 | 3 | 3 | 0 | 1 | 3 | 19 | 1037 |
| 68 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | - | 0 | 0 | 1 | 0 | 10 | -20 | 0 | 0 |
| 66 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 64 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 63 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | - | 0 | 0 | 6 | 0 | 2 | 10 | 0 | 0 |
| 61 | AC Gladius | B - 2 | 9 | 3 | 0 | 16 | -25 | 30 | 2065 |
| 60 | AC Gladius | B - 2 | 4 | 4 | 0 | 6 | -10 | 28 | 1837 |
| 59 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 56 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 54 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick | |
| Country | Under-21 |