| General Info | Personal Information | ||||||||||||||||||||||
|
|
| Team | Stats | ||||||||||||||
|
|
| Trophy Room |
|
| Achievements |
| Was manager of Żuk Kotwica Kołobrzeg from 22/10/2025 to 23/12/2025. |
| Was manager of Hutnik Warszawa from 16/02/2025 to 05/08/2025. |
| Was manager of Żuk Kotwica Kołobrzeg from 02/02/2025 to 16/02/2025. |
| Was manager of Świt Kielce from 07/01/2022 to 15/03/2022. |
| Was manager of Korona Lublin from 16/09/2019 to 19/11/2019. |
| Was manager of Kosynierzy Gdynia from 12/09/2008 to 27/02/2018. |
| Was manager of FC ZVVZ Bratislava from 11/02/2013 to 19/02/2018. |
| Was manager of FHK Brotseni from 01/11/2011 to 09/11/2017. |
| Was manager of Algeria Under-21 from 30/12/2016 to 31/10/2017. |
| Was manager of Slovakia Under-21 from 28/01/2013 to 29/07/2016. |
| Was manager of Poland from 12/09/2012 to 02/01/2013. |
| Was manager of Latvia from 19/10/2011 to 29/03/2012. |
| Was manager of Latvia Under-21 from 09/10/2011 to 17/10/2011. |
| Season | Team | Division | Standings | W | D | L | Points | Nat Rank | Int Rank |
| 99 | Żuk Kotwica Kołobrzeg | C - 1 | 9 | 1 | 1 | 2 | -1 | 68 | 947 |
| 98 | - | 0 | 0 | 3 | 1 | 11 | -14 | 0 | 1238 |
| 97 | Żuk Kotwica Kołobrzeg | C - 7 | 2 | 17 | 1 | 2 | 32 | 15 | 182 |
| 96 | Żuk Kotwica Kołobrzeg | B - 4 | 7 | 0 | 5 | 4 | -10 | 90 | 1208 |
| 96 | Żuk Kotwica Kołobrzeg | C - 6 | 7 | 1 | 2 | 1 | 0 | 0 | 0 |
| 82 | - | 0 | 0 | 3 | 2 | 8 | -12 | 0 | 1374 |
| 81 | Żuk Kotwica Kołobrzeg | C - 10 | 6 | 1 | 1 | 1 | -1 | 89 | 1071 |
| 79 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 78 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 76 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 73 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 72 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 71 | - | 0 | 0 | 6 | 1 | 6 | -7 | 0 | 0 |
| 70 | Żuk Kotwica Kołobrzeg | C - 5 | 4 | 2 | 0 | 0 | 4 | 87 | 1012 |
| 69 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 68 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 67 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nick | |
| Country | Under-21 |