| General Info | |||||||||||||||
| | ||||||||||||||
| Team | Stats | ||||||||||||||
|
|
| Clans | ||
|
| Blogs | |
|
| Trophy Room |
|
| Achievements |
| Is manager of Leixões SLB since 17/11/2004. |
| Is manager of Tuga Kids since 26/10/2021. |
| Is manager of Tuga Kids 2 since 05/04/2022. |
| Is manager of TG Kids since 12/10/2023. |
| Is manager of Portugal since 09/12/2023. |
| Was manager of Portugal from 28/06/2022 to 17/09/2022. |
| Was manager of Young boys from 20/03/2021 to 28/03/2022. |
| Was manager of Portugal from 01/01/2021 to 10/06/2021. |
| Was manager of Venezuela from 27/05/2020 to 01/01/2021. |
| Was manager of Atlético Loulé from 13/03/2012 to 21/03/2016. |
| Season | Team | Division | Standings | W | D | L | Points | Nat Rank | Int Rank |
| 99 | Leixões SLB | C - 4 | 6 | 5 | 4 | 10 | -7 | 95 | 1116 |
| 98 | Leixões SLB | C - 4 | 5 | 10 | 3 | 8 | 11 | 49 | 592 |
| 97 | Leixões SLB | C - 4 | 7 | 5 | 2 | 12 | -10 | 93 | 1200 |
| 96 | Leixões SLB | C - 4 | 6 | 8 | 1 | 10 | 1 | 67 | 862 |
| 95 | Leixões SLB | D - 10 | 1 | 18 | 0 | 2 | 34 | 11 | 158 |
| 94 | Leixões SLB | C - 14 | 9 | 4 | 1 | 15 | -23 | 117 | 1429 |
| 93 | Leixões SLB | B - 2 | 10 | 0 | 0 | 19 | -43 | 134 | 1520 |
| 92 | Leixões SLB | SuperLiga | 10 | 0 | 0 | 19 | -46 | 140 | 1627 |
| 91 | Leixões SLB | SuperLiga | 1 | 26 | 1 | 0 | 56 | 2 | 4 |
| 90 | Leixões SLB | SuperLiga | 1 | 21 | 1 | 1 | 42 | 5 | 50 |
| 89 | Leixões SLB | SuperLiga | 1 | 26 | 1 | 0 | 56 | 1 | 1 |
| 88 | Leixões SLB | SuperLiga | 1 | 21 | 0 | 1 | 43 | 4 | 42 |
| 87 | Leixões SLB | SuperLiga | 1 | 27 | 0 | 0 | 57 | 1 | 2 |
| 86 | Leixões SLB | SuperLiga | 1 | 25 | 1 | 1 | 49 | 2 | 13 |
| 85 | Leixões SLB | SuperLiga | 1 | 23 | 3 | 1 | 45 | 3 | 24 |
| 84 | Leixões SLB | SuperLiga | 1 | 24 | 2 | 1 | 48 | 4 | 12 |
| 83 | Leixões SLB | SuperLiga | 1 | 26 | 1 | 0 | 55 | 1 | 1 |
| 82 | Leixões SLB | SuperLiga | 1 | 20 | 4 | 1 | 39 | 12 | 84 |
| 81 | Leixões SLB | SuperLiga | 1 | 26 | 1 | 0 | 56 | 1 | 1 |
| 80 | Leixões SLB | SuperLiga | 4 | 19 | 3 | 5 | 31 | 17 | 301 |
| 79 | Leixões SLB | B - 2 | 1 | 20 | 3 | 3 | 36 | 15 | 199 |
| 78 | Leixões SLB | C - 11 | 1 | 18 | 1 | 2 | 34 | 20 | 237 |
| 77 | Leixões SLB | C - 11 | 3 | 14 | 2 | 3 | 21 | 32 | 517 |
| 76 | Leixões SLB | C - 11 | 5 | 10 | 5 | 6 | 10 | 79 | 823 |
| 75 | Leixões SLB | C - 11 | 6 | 8 | 1 | 11 | -5 | 122 | 1234 |
| 74 | Leixões SLB | B - 4 | 10 | 1 | 0 | 19 | -39 | 179 | 1678 |
| 73 | Leixões SLB | C - 14 | 1 | 18 | 0 | 2 | 36 | 14 | 193 |
| 72 | Leixões SLB | C - 14 | 3 | 16 | 2 | 3 | 28 | 27 | 370 |
| 71 | Leixões SLB | B - 4 | 8 | 5 | 2 | 14 | -16 | 152 | 1550 |
| 70 | Leixões SLB | C - 16 | 1 | 20 | 2 | 1 | 39 | 8 | 126 |
| 69 | Leixões SLB | C - 16 | 5 | 12 | 3 | 7 | 11 | 73 | 798 |
| 68 | Leixões SLB | C - 16 | 7 | 6 | 3 | 12 | -12 | 152 | 1561 |
| 67 | Leixões SLB | C - 16 | 4 | 9 | 4 | 6 | 1 | 111 | 1147 |
| 66 | Leixões SLB | C - 16 | 4 | 11 | 1 | 7 | 8 | 77 | 940 |
| 65 | Leixões SLB | C - 16 | 4 | 13 | 2 | 6 | 12 | 70 | 824 |
| 64 | Leixões SLB | C - 16 | 5 | 10 | 5 | 7 | 1 | 111 | 1209 |
| 63 | Leixões SLB | C - 16 | 3 | 15 | 2 | 4 | 23 | 40 | 555 |
| 62 | Leixões SLB | C - 16 | 6 | 9 | 1 | 11 | -9 | 160 | 1652 |
| 61 | Leixões SLB | C - 16 | 2 | 13 | 2 | 4 | 15 | 63 | 805 |
| 60 | Leixões SLB | C - 16 | 5 | 11 | 5 | 5 | 9 | 91 | 1071 |
| 59 | Leixões SLB | C - 16 | 2 | 16 | 3 | 4 | 24 | 48 | 599 |
| 58 | Leixões SLB | C - 16 | 7 | 9 | 3 | 9 | 4 | 120 | 1361 |
| 57 | Leixões SLB | D - 23 | 1 | 15 | 5 | 1 | 26 | 32 | 527 |
| 56 | Leixões SLB | D - 23 | 2 | 13 | 3 | 3 | 15 | 75 | 921 |
| 55 | Leixões SLB | D - 23 | 3 | 11 | 3 | 5 | 7 | 133 | 1285 |
| 54 | Leixões SLB | C - 9 | 9 | 4 | 1 | 15 | -27 | 267 | 2565 |
| 53 | Leixões SLB | C - 9 | 6 | 12 | 3 | 7 | 13 | 95 | 1087 |
| 52 | Leixões SLB | C - 9 | 7 | 6 | 7 | 8 | -4 | 198 | 2039 |
| 51 | Leixões SLB | B - 3 | 9 | 2 | 2 | 16 | -31 | 315 | 2962 |
| 50 | Leixões SLB | C - 15 | 1 | 15 | 2 | 2 | 24 | 62 | 793 |
| 49 | Leixões SLB | C - 15 | 3 | 14 | 5 | 3 | 21 | 90 | 1029 |
| 48 | Leixões SLB | C - 15 | 6 | 7 | 1 | 11 | -2 | 259 | 2381 |
| 47 | Leixões SLB | D - 19 | 1 | 20 | 1 | 1 | 41 | 22 | 216 |
| 46 | Leixões SLB | C - 10 | 9 | 3 | 0 | 17 | -32 | 414 | 3805 |
| 45 | Leixões SLB | B - 3 | 9 | 2 | 0 | 17 | -34 | 455 | 4107 |
| 44 | Leixões SLB | SuperLiga | 9 | 2 | 0 | 17 | -36 | 492 | 4430 |
| 43 | Leixões SLB | SuperLiga | 1 | 24 | 1 | 1 | 49 | 3 | 55 |
| 42 | Leixões SLB | SuperLiga | 2 | 22 | 5 | 2 | 41 | 16 | 215 |
| 41 | Leixões SLB | SuperLiga | 3 | 21 | 4 | 4 | 31 | 68 | 779 |
| 40 | Leixões SLB | SuperLiga | 5 | 12 | 6 | 8 | 8 | 276 | 2605 |
| 39 | Leixões SLB | B - 2 | 1 | 22 | 0 | 2 | 43 | 17 | 204 |
| 38 | Leixões SLB | B - 2 | 3 | 18 | 4 | 3 | 27 | 101 | 1222 |
| 37 | Leixões SLB | C - 6 | 1 | 18 | 2 | 1 | 35 | 33 | 602 |
| 36 | Leixões SLB | C - 6 | 2 | 16 | 6 | 3 | 23 | 149 | 1632 |
| 35 | Leixões SLB | C - 6 | 2 | 17 | 2 | 5 | 23 | 152 | 1704 |
| 34 | Leixões SLB | C - 6 | 6 | 9 | 4 | 8 | 5 | 444 | 4499 |
| 33 | Leixões SLB | D - 28 | 1 | 16 | 0 | 5 | 25 | 173 | 1848 |
| 32 | Leixões SLB | D - 28 | 2 | 14 | 5 | 3 | 17 | 305 | 2953 |
| 31 | Leixões SLB | D - 28 | 4 | 10 | 2 | 8 | 2 | 640 | 6299 |
| 30 | Leixões SLB | D - 28 | 6 | 9 | 6 | 7 | 4 | 637 | 5721 |
| 29 | Leixões SLB | D - 28 | 5 | 8 | 7 | 7 | 1 | 764 | 7044 |
| 28 | Leixões SLB | D - 28 | 4 | 11 | 1 | 8 | 2 | 842 | 7563 |
| 27 | Leixões SLB | D - 28 | 4 | 11 | 5 | 6 | 4 | 729 | 6814 |
| 26 | Leixões SLB | D - 28 | 4 | 14 | 2 | 7 | 11 | 554 | 4786 |
| 25 | Leixões SLB | D - 28 | 4 | 14 | 0 | 6 | 29 | 153 | 1574 |
| 24 | Leixões SLB | D - 28 | 8 | 3 | 1 | 15 | -25 | 1528 | 11778 |
| 23 | Leixões SLB | C - 9 | 10 | 0 | 0 | 19 | -40 | 1678 | 12823 |
| 22 | Leixões SLB | B - 2 | 10 | 1 | 0 | 18 | -36 | 1873 | 13772 |
| 21 | Leixões SLB | SuperLiga | 7 | 9 | 5 | 10 | -1 | 1193 | 8523 |
| 20 | Leixões SLB | B - 4 | 1 | 19 | 4 | 2 | 37 | 73 | 896 |
| 19 | Leixões SLB | B - 4 | 2 | 21 | 4 | 2 | 38 | 86 | 933 |
| 18 | Leixões SLB | SuperLiga | 7 | 14 | 7 | 7 | 14 | 814 | 5639 |
| 17 | Leixões SLB | B - 2 | 1 | 19 | 2 | 1 | 38 | 72 | 774 |
| 16 | Leixões SLB | SuperLiga | 8 | 9 | 4 | 10 | 2 | 1418 | 9224 |
| 15 | Leixões SLB | B - 2 | 1 | 20 | 1 | 1 | 42 | 25 | 209 |
| 14 | Leixões SLB | B - 2 | 2 | 20 | 7 | 0 | 43 | 19 | 216 |
| 13 | Leixões SLB | B - 2 | 2 | 20 | 3 | 2 | 36 | 73 | 695 |
| 12 | Leixões SLB | SuperLiga | 7 | 11 | 0 | 13 | 0 | 0 | 0 |
| 11 | Leixões SLB | B - 3 | 1 | 17 | 2 | 3 | 27 | 239 | 1910 |
| 10 | Leixões SLB | B - 3 | 3 | 14 | 2 | 6 | 16 | 639 | 3883 |
| 9 | Leixões SLB | C - 9 | 1 | 23 | 2 | 1 | 49 | 2 | 37 |
| 8 | Leixões SLB | B - 1 | 9 | 5 | 3 | 12 | -13 | 2395 | 12231 |
| 7 | Leixões SLB | SuperLiga | 10 | 1 | 1 | 18 | -36 | 3300 | 181 |
| 6 | Leixões SLB | B - 3 | 1 | 20 | 1 | 4 | 69 | 9 | 33 |
| 5 | Leixões SLB | SuperLiga | 7 | 10 | 3 | 11 | 32 | 85 | 39 |
| 4 | Leixões SLB | SuperLiga | 4 | 7 | 6 | 6 | 22 | 11 | 52 |
| 3 | Leixões SLB | B - 4 | 1 | 14 | 4 | 5 | 39 | 57 | 21 |
| 2 | Leixões SLB | C - 9 | 1 | 15 | 2 | 2 | 49 | 67 | 33 |
| 1 | Leixões SLB | D - 27 | 1 | 14 | 1 | 2 | 53 | 26 | 96 |
| Nick | |
| Country | Under-21 |