| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Portugal | Slovenia | ||
| Formation | |||
| Style | Defensive / Mixed Passing | Defensive / Mixed Passing | |
| Offside Trap | No | No | |
| Tackling | Normal | Easy | |
| Pressing | High | Low | |
| Counter Attack | Yes | No | |
| One-on-Ones | No | No | |
| Marking | Zonal | Not Defined | |
| High Balls | No | No | |
| Keeping Style | Stand In | Not Defined | |
| First Time Shots | Yes | No | |
| Long Shots | Yes | No | |
| Possession | 71% | 29% | |
| Shots | 3 | 4 | |
| Shots on Goal | 1 | 1 | |
| Effectiveness | 33% | 25% | |
| Short Passes (%) | 29% | 30% | |
| Long Passes (%) | 71% | 70% | |
| Fouls | 24 | 25 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |