| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Romania | Belgium | ||
| Formation | |||
| Style | Neutral / Short Passing | Defensive / Mixed Passing | |
| Offside Trap | Yes | No | |
| Tackling | Normal | Easy | |
| Pressing | Normal | High | |
| Counter Attack | No | Yes | |
| One-on-Ones | Yes | No | |
| Marking | Zonal | Zonal | |
| High Balls | Yes | No | |
| Keeping Style | Not Defined | Not Defined | |
| First Time Shots | No | No | |
| Long Shots | Yes | No | |
| Possession | 71% | 29% | |
| Shots | 7 | 3 | |
| Shots on Goal | 2 | 0 | |
| Effectiveness | 0% | 0% | |
| Short Passes (%) | 90% | 54% | |
| Long Passes (%) | 10% | 46% | |
| Fouls | 29 | 35 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |