| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Belgium | Norway | ||
| Formation | |||
| Style | Neutral / Mixed Passing | Attacking / Long Passing | |
| Offside Trap | No | No | |
| Tackling | Hard | Easy | |
| Pressing | High | Normal | |
| Counter Attack | Yes | No | |
| One-on-Ones | No | No | |
| Marking | Zonal | Zonal | |
| High Balls | No | No | |
| Keeping Style | Not Defined | Not Defined | |
| First Time Shots | No | No | |
| Long Shots | No | Yes | |
| Possession | 54% | 46% | |
| Shots | 3 | 5 | |
| Shots on Goal | 0 | 2 | |
| Effectiveness | 0% | 0% | |
| Short Passes (%) | 64% | 27% | |
| Long Passes (%) | 36% | 73% | |
| Fouls | 26 | 23 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |