| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Norway | Slovenia | ||
| Formation | |||
| Style | Defensive / Direct Passing | Defensive / Long Passing | |
| Offside Trap | No | No | |
| Tackling | Hard | Normal | |
| Pressing | Low | High | |
| Counter Attack | No | Yes | |
| One-on-Ones | No | No | |
| Marking | Not Defined | Zonal | |
| High Balls | No | No | |
| Keeping Style | Rushing out | Not Defined | |
| First Time Shots | No | No | |
| Long Shots | No | No | |
| Possession | 42% | 58% | |
| Shots | 0 | 7 | |
| Shots on Goal | 0 | 1 | |
| Effectiveness | 0% | 14% | |
| Short Passes (%) | 30% | 81% | |
| Long Passes (%) | 70% | 19% | |
| Fouls | 21 | 19 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |