| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Finland Under-21 | Switzerland Under-21 | ||
| Formation | |||
| Style | Neutral / Mixed Passing | Attacking / Short Passing | |
| Offside Trap | No | No | |
| Tackling | Easy | Normal | |
| Pressing | Low | Normal | |
| Counter Attack | Yes | No | |
| One-on-Ones | No | Yes | |
| Marking | Man to Man | Not Defined | |
| High Balls | Yes | Yes | |
| Keeping Style | Stand In | Stand In | |
| First Time Shots | No | Yes | |
| Long Shots | No | No | |
| Possession | 49% | 51% | |
| Shots | 7 | 6 | |
| Shots on Goal | 5 | 1 | |
| Effectiveness | 43% | 17% | |
| Short Passes (%) | 62% | 76% | |
| Long Passes (%) | 38% | 24% | |
| Fouls | 32 | 34 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |