| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| New Zealand Under-21 | Romania Under-21 | ||
| Formation | |||
| Style | Defensive / Mixed Passing | Attacking / Short Passing | |
| Offside Trap | No | No | |
| Tackling | Normal | Normal | |
| Pressing | Normal | Normal | |
| Counter Attack | No | No | |
| One-on-Ones | No | No | |
| Marking | Not Defined | Zonal | |
| High Balls | No | No | |
| Keeping Style | Rushing out | Not Defined | |
| First Time Shots | No | No | |
| Long Shots | No | Yes | |
| Possession | 33% | 67% | |
| Shots | 1 | 8 | |
| Shots on Goal | 0 | 6 | |
| Effectiveness | 0% | 62% | |
| Short Passes (%) | 63% | 88% | |
| Long Passes (%) | 37% | 12% | |
| Fouls | 29 | 23 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |