| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Lithuania Under-21 | Portugal Under-21 | ||
| Formation | |||
| Style | Defensive / Long Passing | Neutral / Short Passing | |
| Offside Trap | No | No | |
| Tackling | Hard | Normal | |
| Pressing | Low | High | |
| Counter Attack | No | Yes | |
| One-on-Ones | No | No | |
| Marking | Not Defined | Zonal | |
| High Balls | No | No | |
| Keeping Style | Not Defined | Not Defined | |
| First Time Shots | No | No | |
| Long Shots | No | No | |
| Possession | 35% | 65% | |
| Shots | 2 | 11 | |
| Shots on Goal | 0 | 5 | |
| Effectiveness | 0% | 27% | |
| Short Passes (%) | 26% | 69% | |
| Long Passes (%) | 74% | 31% | |
| Fouls | 25 | 29 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |
| There are no scheduled events in the next two hours. |