| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Portugal Under-21 | Germany Under-21 | ||
| Formation | |||
| Style | Neutral / Short Passing | Defensive / Short Passing | |
| Offside Trap | No | No | |
| Tackling | Normal | Hard | |
| Pressing | Normal | Normal | |
| Counter Attack | No | No | |
| One-on-Ones | No | No | |
| Marking | Man to Man | Zonal | |
| High Balls | Yes | No | |
| Keeping Style | Rushing out | Not Defined | |
| First Time Shots | No | No | |
| Long Shots | Yes | Yes | |
| Possession | 36% | 64% | |
| Shots | 9 | 2 | |
| Shots on Goal | 7 | 0 | |
| Effectiveness | 11% | 0% | |
| Short Passes (%) | 64% | 90% | |
| Long Passes (%) | 36% | 10% | |
| Fouls | 32 | 24 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |
| There are no scheduled events in the next two hours. |