| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Portugal Under-21 | Spain Under-21 | ||
| Formation | |||
| Style | Neutral / Mixed Passing | Attacking / Mixed Passing | |
| Offside Trap | No | No | |
| Tackling | Normal | Normal | |
| Pressing | Low | Normal | |
| Counter Attack | No | Yes | |
| One-on-Ones | No | No | |
| Marking | Man to Man | Zonal | |
| High Balls | No | No | |
| Keeping Style | Not Defined | Not Defined | |
| First Time Shots | No | No | |
| Long Shots | Yes | Yes | |
| Possession | 43% | 57% | |
| Shots | 8 | 5 | |
| Shots on Goal | 5 | 2 | |
| Effectiveness | 12% | 20% | |
| Short Passes (%) | 48% | 61% | |
| Long Passes (%) | 52% | 39% | |
| Fouls | 37 | 29 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |
| There are no scheduled events in the next two hours. |