| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Wales Under-21 | Uruguay Under-21 | ||
| Formation | |||
| Style | Defensive / Mixed Passing | Neutral / Mixed Passing | |
| Offside Trap | No | No | |
| Tackling | Hard | Normal | |
| Pressing | Normal | High | |
| Counter Attack | No | Yes | |
| One-on-Ones | No | No | |
| Marking | Man to Man | Zonal | |
| High Balls | No | Yes | |
| Keeping Style | Rushing out | Rushing out | |
| First Time Shots | No | No | |
| Long Shots | No | Yes | |
| Possession | 59% | 41% | |
| Shots | 1 | 7 | |
| Shots on Goal | 1 | 5 | |
| Effectiveness | 0% | 43% | |
| Short Passes (%) | 58% | 58% | |
| Long Passes (%) | 42% | 42% | |
| Fouls | 34 | 35 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |