| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Uruguay Under-21 | Wales Under-21 | ||
| Formation | |||
| Style | Neutral / Mixed Passing | Defensive / Mixed Passing | |
| Offside Trap | No | No | |
| Tackling | Normal | Hard | |
| Pressing | Low | Normal | |
| Counter Attack | No | No | |
| One-on-Ones | No | No | |
| Marking | Zonal | Not Defined | |
| High Balls | Yes | No | |
| Keeping Style | Rushing out | Rushing out | |
| First Time Shots | Yes | No | |
| Long Shots | Yes | No | |
| Possession | 68% | 32% | |
| Shots | 2 | 2 | |
| Shots on Goal | 2 | 2 | |
| Effectiveness | 100% | 50% | |
| Short Passes (%) | 41% | 65% | |
| Long Passes (%) | 59% | 35% | |
| Fouls | 36 | 23 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |