| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Australia Under-21 | Uruguay Under-21 | ||
| Formation | |||
| Style | Neutral / Mixed Passing | Neutral / Mixed Passing | |
| Offside Trap | Yes | No | |
| Tackling | Normal | Normal | |
| Pressing | Normal | High | |
| Counter Attack | No | No | |
| One-on-Ones | No | No | |
| Marking | Zonal | Zonal | |
| High Balls | Yes | Yes | |
| Keeping Style | Stand In | Rushing out | |
| First Time Shots | Yes | No | |
| Long Shots | Yes | Yes | |
| Possession | 54% | 46% | |
| Shots | 1 | 12 | |
| Shots on Goal | 1 | 5 | |
| Effectiveness | 0% | 33% | |
| Short Passes (%) | 42% | 58% | |
| Long Passes (%) | 58% | 42% | |
| Fouls | 17 | 32 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |