| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Uruguay Under-21 | Israel Under-21 | ||
| Formation | |||
| Style | Defensive / Mixed Passing | Neutral / Mixed Passing | |
| Offside Trap | No | No | |
| Tackling | Normal | Easy | |
| Pressing | High | Normal | |
| Counter Attack | Yes | No | |
| One-on-Ones | No | Yes | |
| Marking | Zonal | Man to Man | |
| High Balls | No | Yes | |
| Keeping Style | Not Defined | Stand In | |
| First Time Shots | No | Yes | |
| Long Shots | Yes | Yes | |
| Possession | 37% | 63% | |
| Shots | 1 | 8 | |
| Shots on Goal | 1 | 3 | |
| Effectiveness | 0% | 25% | |
| Short Passes (%) | 47% | 50% | |
| Long Passes (%) | 53% | 50% | |
| Fouls | 35 | 29 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |