| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Canada Under-21 | Uruguay Under-21 | ||
| Formation | |||
| Style | Attacking / Long Passing | Neutral / Direct Passing | |
| Offside Trap | No | No | |
| Tackling | Hard | Normal | |
| Pressing | Normal | High | |
| Counter Attack | No | Yes | |
| One-on-Ones | No | Yes | |
| Marking | Not Defined | Man to Man | |
| High Balls | No | No | |
| Keeping Style | Not Defined | Not Defined | |
| First Time Shots | No | Yes | |
| Long Shots | Yes | No | |
| Possession | 47% | 53% | |
| Shots | 8 | 9 | |
| Shots on Goal | 7 | 3 | |
| Effectiveness | 12% | 11% | |
| Short Passes (%) | 52% | 32% | |
| Long Passes (%) | 48% | 68% | |
| Fouls | 32 | 31 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |