| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Uruguay Under-21 | Kuwait Under-21 | ||
| Formation | |||
| Style | Neutral / Mixed Passing | Attacking / Mixed Passing | |
| Offside Trap | Yes | Yes | |
| Tackling | Normal | Hard | |
| Pressing | High | High | |
| Counter Attack | No | Yes | |
| One-on-Ones | Yes | Yes | |
| Marking | Zonal | Zonal | |
| High Balls | No | Yes | |
| Keeping Style | Not Defined | Not Defined | |
| First Time Shots | Yes | Yes | |
| Long Shots | Yes | Yes | |
| Possession | 69% | 31% | |
| Shots | 3 | 2 | |
| Shots on Goal | 2 | 1 | |
| Effectiveness | 33% | 0% | |
| Short Passes (%) | 49% | 56% | |
| Long Passes (%) | 51% | 44% | |
| Fouls | 39 | 28 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |