| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Chile Under-21 | Uruguay Under-21 | ||
| Formation | |||
| Style | Neutral /Long Passing | Neutral / Mixed Passing | |
| Offside Trap | No | No | |
| Tackling | Normal | Normal | |
| Pressing | Low | High | |
| Counter Attack | No | Yes | |
| One-on-Ones | No | Yes | |
| Marking | Man to Man | Man to Man | |
| High Balls | No | No | |
| Keeping Style | Rushing out | Not Defined | |
| First Time Shots | Yes | No | |
| Long Shots | Yes | Yes | |
| Possession | 46% | 54% | |
| Shots | 1 | 9 | |
| Shots on Goal | 1 | 6 | |
| Effectiveness | 0% | 11% | |
| Short Passes (%) | 29% | 52% | |
| Long Passes (%) | 71% | 48% | |
| Fouls | 35 | 36 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |