| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Uruguay Under-21 | Canada Under-21 | ||
| Formation | |||
| Style | Neutral / Short Passing | Defensive / Mixed Passing | |
| Offside Trap | No | No | |
| Tackling | Normal | Hard | |
| Pressing | Normal | High | |
| Counter Attack | No | Yes | |
| One-on-Ones | Yes | No | |
| Marking | Man to Man | Not Defined | |
| High Balls | Yes | No | |
| Keeping Style | Stand In | Not Defined | |
| First Time Shots | No | No | |
| Long Shots | Yes | No | |
| Possession | 41% | 59% | |
| Shots | 5 | 2 | |
| Shots on Goal | 3 | 2 | |
| Effectiveness | 20% | 0% | |
| Short Passes (%) | 75% | 51% | |
| Long Passes (%) | 25% | 49% | |
| Fouls | 27 | 25 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |