| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Lithuania Under-21 | Bosnia and Herzegovina Under-21 | ||
| Formation | |||
| Style | Neutral / Mixed Passing | Defensive / Mixed Passing | |
| Offside Trap | No | No | |
| Tackling | Normal | Normal | |
| Pressing | Normal | Normal | |
| Counter Attack | No | No | |
| One-on-Ones | No | No | |
| Marking | Not Defined | Zonal | |
| High Balls | Yes | No | |
| Keeping Style | Not Defined | Stand In | |
| First Time Shots | No | No | |
| Long Shots | No | Yes | |
| Possession | 51% | 49% | |
| Shots | 7 | 6 | |
| Shots on Goal | 3 | 2 | |
| Effectiveness | 29% | 0% | |
| Short Passes (%) | 67% | 68% | |
| Long Passes (%) | 33% | 32% | |
| Fouls | 40 | 35 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |
| There are no scheduled events in the next two hours. |