| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Panama Under-21 | Uruguay Under-21 | ||
| Formation | |||
| Style | Defensive / Mixed Passing | Defensive / Mixed Passing | |
| Offside Trap | No | No | |
| Tackling | Normal | Easy | |
| Pressing | Low | High | |
| Counter Attack | No | Yes | |
| One-on-Ones | No | No | |
| Marking | Not Defined | Zonal | |
| High Balls | Yes | No | |
| Keeping Style | Rushing out | Not Defined | |
| First Time Shots | Yes | No | |
| Long Shots | No | No | |
| Possession | 47% | 53% | |
| Shots | 2 | 4 | |
| Shots on Goal | 1 | 2 | |
| Effectiveness | 0% | 25% | |
| Short Passes (%) | 60% | 28% | |
| Long Passes (%) | 40% | 72% | |
| Fouls | 38 | 37 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |
| There are no scheduled events in the next two hours. |