| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Egypt Under-21 | Netherlands Under-21 | ||
| Formation | |||
| Style | Defensive / Mixed Passing | Defensive / Mixed Passing | |
| Offside Trap | No | No | |
| Tackling | Easy | Easy | |
| Pressing | Normal | Low | |
| Counter Attack | No | No | |
| One-on-Ones | No | No | |
| Marking | Not Defined | Not Defined | |
| High Balls | No | Yes | |
| Keeping Style | Stand In | Not Defined | |
| First Time Shots | No | No | |
| Long Shots | Yes | No | |
| Possession | 42% | 58% | |
| Shots | 6 | 1 | |
| Shots on Goal | 1 | 1 | |
| Effectiveness | 17% | 100% | |
| Short Passes (%) | 76% | 66% | |
| Long Passes (%) | 24% | 34% | |
| Fouls | 37 | 29 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |
| There are no scheduled events in the next two hours. |