| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Finland Under-21 | Bolivia Under-21 | ||
| Formation | |||
| Style | Defensive / Short Passing | Attacking / Direct Passing | |
| Offside Trap | No | No | |
| Tackling | Easy | Hard | |
| Pressing | High | Low | |
| Counter Attack | Yes | No | |
| One-on-Ones | No | No | |
| Marking | Zonal | Not Defined | |
| High Balls | No | No | |
| Keeping Style | Not Defined | Not Defined | |
| First Time Shots | No | Yes | |
| Long Shots | Yes | Yes | |
| Possession | 60% | 40% | |
| Shots | 11 | 0 | |
| Shots on Goal | 5 | 0 | |
| Effectiveness | 36% | 0% | |
| Short Passes (%) | 78% | 14% | |
| Long Passes (%) | 22% | 86% | |
| Fouls | 31 | 36 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |
| There are no scheduled events in the next two hours. |