| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Germany Under-21 | South Africa Under-21 | ||
| Formation | |||
| Style | Defensive / Short Passing | Defensive / Long Passing | |
| Offside Trap | No | No | |
| Tackling | Normal | Hard | |
| Pressing | High | High | |
| Counter Attack | Yes | No | |
| One-on-Ones | No | No | |
| Marking | Zonal | Not Defined | |
| High Balls | No | No | |
| Keeping Style | Not Defined | Stand In | |
| First Time Shots | No | No | |
| Long Shots | No | Yes | |
| Possession | 54% | 46% | |
| Shots | 7 | 4 | |
| Shots on Goal | 3 | 2 | |
| Effectiveness | 0% | 25% | |
| Short Passes (%) | 84% | 35% | |
| Long Passes (%) | 16% | 65% | |
| Fouls | 25 | 28 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |
| There are no scheduled events in the next two hours. |