| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Slovakia Under-21 | Norway Under-21 | ||
| Formation | |||
| Style | Defensive / Mixed Passing | Defensive / Short Passing | |
| Offside Trap | No | No | |
| Tackling | Easy | Normal | |
| Pressing | Normal | High | |
| Counter Attack | No | Yes | |
| One-on-Ones | Yes | No | |
| Marking | Not Defined | Not Defined | |
| High Balls | Yes | No | |
| Keeping Style | Stand In | Stand In | |
| First Time Shots | Yes | No | |
| Long Shots | Yes | Yes | |
| Possession | 46% | 54% | |
| Shots | 2 | 5 | |
| Shots on Goal | 0 | 2 | |
| Effectiveness | 0% | 20% | |
| Short Passes (%) | 62% | 85% | |
| Long Passes (%) | 38% | 15% | |
| Fouls | 20 | 38 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |
| There are no scheduled events in the next two hours. |