| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Portugal Under-21 | England Under-21 | ||
| Formation | |||
| Style | Attacking / Short Passing | Defensive / Direct Passing | |
| Offside Trap | Yes | No | |
| Tackling | Normal | Normal | |
| Pressing | High | Normal | |
| Counter Attack | Yes | No | |
| One-on-Ones | No | Yes | |
| Marking | Zonal | Man to Man | |
| High Balls | No | Yes | |
| Keeping Style | Stand In | Not Defined | |
| First Time Shots | No | No | |
| Long Shots | Yes | Yes | |
| Possession | 60% | 40% | |
| Shots | 8 | 0 | |
| Shots on Goal | 4 | 0 | |
| Effectiveness | 50% | 0% | |
| Short Passes (%) | 79% | 25% | |
| Long Passes (%) | 21% | 75% | |
| Fouls | 25 | 22 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |
| There are no scheduled events in the next two hours. |