| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Denmark Under-21 | Belgium Under-21 | ||
| Formation | |||
| Style | Attacking / Mixed Passing | Neutral / Short Passing | |
| Offside Trap | No | No | |
| Tackling | Normal | Normal | |
| Pressing | Low | Normal | |
| Counter Attack | No | No | |
| One-on-Ones | Yes | No | |
| Marking | Man to Man | Man to Man | |
| High Balls | No | Yes | |
| Keeping Style | Not Defined | Rushing out | |
| First Time Shots | No | Yes | |
| Long Shots | No | Yes | |
| Possession | 48% | 52% | |
| Shots | 1 | 9 | |
| Shots on Goal | 1 | 5 | |
| Effectiveness | 0% | 44% | |
| Short Passes (%) | 52% | 84% | |
| Long Passes (%) | 48% | 16% | |
| Fouls | 28 | 29 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |
| There are no scheduled events in the next two hours. |