| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Bolivia Under-21 | Sweden Under-21 | ||
| Formation | |||
| Style | Attacking / Direct Passing | Attacking / Short Passing | |
| Offside Trap | No | No | |
| Tackling | Hard | Normal | |
| Pressing | Low | Normal | |
| Counter Attack | No | No | |
| One-on-Ones | No | Yes | |
| Marking | Man to Man | Man to Man | |
| High Balls | Yes | No | |
| Keeping Style | Not Defined | Not Defined | |
| First Time Shots | Yes | No | |
| Long Shots | Yes | Yes | |
| Possession | 32% | 68% | |
| Shots | 11 | 5 | |
| Shots on Goal | 7 | 1 | |
| Effectiveness | 55% | 20% | |
| Short Passes (%) | 39% | 88% | |
| Long Passes (%) | 61% | 12% | |
| Fouls | 35 | 22 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |
| There are no scheduled events in the next two hours. |