| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Panama Under-21 | Lithuania Under-21 | ||
| Formation | |||
| Style | Neutral / Mixed Passing | Neutral / Mixed Passing | |
| Offside Trap | No | No | |
| Tackling | Normal | Normal | |
| Pressing | Low | Normal | |
| Counter Attack | No | No | |
| One-on-Ones | No | No | |
| Marking | Not Defined | Not Defined | |
| High Balls | Yes | Yes | |
| Keeping Style | Rushing out | Not Defined | |
| First Time Shots | Yes | No | |
| Long Shots | No | No | |
| Possession | 48% | 52% | |
| Shots | 7 | 4 | |
| Shots on Goal | 4 | 3 | |
| Effectiveness | 14% | 25% | |
| Short Passes (%) | 64% | 39% | |
| Long Passes (%) | 36% | 61% | |
| Fouls | 36 | 39 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |
| There are no scheduled events in the next two hours. |