| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Netherlands Under-21 | England Under-21 | ||
| Formation | |||
| Style | Neutral / Mixed Passing | Defensive / Long Passing | |
| Offside Trap | No | Yes | |
| Tackling | Easy | Normal | |
| Pressing | Low | Normal | |
| Counter Attack | Yes | Yes | |
| One-on-Ones | No | No | |
| Marking | Zonal | Man to Man | |
| High Balls | No | No | |
| Keeping Style | Not Defined | Rushing out | |
| First Time Shots | No | No | |
| Long Shots | Yes | Yes | |
| Possession | 48% | 52% | |
| Shots | 2 | 5 | |
| Shots on Goal | 0 | 2 | |
| Effectiveness | 0% | 0% | |
| Short Passes (%) | 63% | 66% | |
| Long Passes (%) | 37% | 34% | |
| Fouls | 28 | 32 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |
| There are no scheduled events in the next two hours. |