| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| South Africa Under-21 | Austria Under-21 | ||
| Formation | |||
| Style | Defensive / Long Passing | Defensive / Direct Passing | |
| Offside Trap | No | No | |
| Tackling | Easy | Normal | |
| Pressing | High | Normal | |
| Counter Attack | No | No | |
| One-on-Ones | No | Yes | |
| Marking | Zonal | Man to Man | |
| High Balls | No | Yes | |
| Keeping Style | Stand In | Not Defined | |
| First Time Shots | No | No | |
| Long Shots | Yes | Yes | |
| Possession | 48% | 52% | |
| Shots | 2 | 1 | |
| Shots on Goal | 0 | 0 | |
| Effectiveness | 0% | 0% | |
| Short Passes (%) | 40% | 26% | |
| Long Passes (%) | 60% | 74% | |
| Fouls | 27 | 40 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |
| There are no scheduled events in the next two hours. |