| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Lithuania Under-21 | Finland Under-21 | ||
| Formation | |||
| Style | Neutral / Mixed Passing | Attacking / Short Passing | |
| Offside Trap | No | No | |
| Tackling | Normal | Normal | |
| Pressing | Normal | Low | |
| Counter Attack | No | No | |
| One-on-Ones | No | No | |
| Marking | Not Defined | Man to Man | |
| High Balls | No | No | |
| Keeping Style | Not Defined | Not Defined | |
| First Time Shots | No | No | |
| Long Shots | No | Yes | |
| Possession | 48% | 52% | |
| Shots | 1 | 7 | |
| Shots on Goal | 0 | 4 | |
| Effectiveness | 0% | 57% | |
| Short Passes (%) | 57% | 79% | |
| Long Passes (%) | 43% | 21% | |
| Fouls | 38 | 28 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |
| There are no scheduled events in the next two hours. |