| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Bolivia Under-21 | Uruguay Under-21 | ||
| Formation | |||
| Style | Attacking / Direct Passing | Defensive / Mixed Passing | |
| Offside Trap | No | No | |
| Tackling | Hard | Easy | |
| Pressing | Low | High | |
| Counter Attack | No | Yes | |
| One-on-Ones | No | Yes | |
| Marking | Not Defined | Man to Man | |
| High Balls | No | Yes | |
| Keeping Style | Not Defined | Not Defined | |
| First Time Shots | Yes | Yes | |
| Long Shots | Yes | Yes | |
| Possession | 34% | 66% | |
| Shots | 10 | 5 | |
| Shots on Goal | 5 | 2 | |
| Effectiveness | 30% | 20% | |
| Short Passes (%) | 27% | 52% | |
| Long Passes (%) | 73% | 48% | |
| Fouls | 35 | 33 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |
| There are no scheduled events in the next two hours. |