| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Sweden Under-21 | Bosnia and Herzegovina Under-21 | ||
| Formation | |||
| Style | Defensive / Mixed Passing | Defensive / Mixed Passing | |
| Offside Trap | No | No | |
| Tackling | Normal | Normal | |
| Pressing | High | Normal | |
| Counter Attack | Yes | No | |
| One-on-Ones | No | No | |
| Marking | Not Defined | Zonal | |
| High Balls | No | No | |
| Keeping Style | Not Defined | Stand In | |
| First Time Shots | No | No | |
| Long Shots | No | Yes | |
| Possession | 53% | 47% | |
| Shots | 9 | 2 | |
| Shots on Goal | 6 | 1 | |
| Effectiveness | 56% | 50% | |
| Short Passes (%) | 72% | 62% | |
| Long Passes (%) | 28% | 38% | |
| Fouls | 26 | 35 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |
| There are no scheduled events in the next two hours. |