| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Netherlands Under-21 | Algeria Under-21 | ||
| Formation | |||
| Style | Defensive / Short Passing | Defensive / Mixed Passing | |
| Offside Trap | No | Yes | |
| Tackling | Easy | Easy | |
| Pressing | Low | High | |
| Counter Attack | No | Yes | |
| One-on-Ones | Yes | No | |
| Marking | Man to Man | Zonal | |
| High Balls | Yes | No | |
| Keeping Style | Not Defined | Not Defined | |
| First Time Shots | No | Yes | |
| Long Shots | Yes | Yes | |
| Possession | 63% | 37% | |
| Shots | 5 | 5 | |
| Shots on Goal | 0 | 1 | |
| Effectiveness | 0% | 0% | |
| Short Passes (%) | 77% | 58% | |
| Long Passes (%) | 23% | 42% | |
| Fouls | 32 | 36 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |
| There are no scheduled events in the next two hours. |