| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Norway Under-21 | Argentina Under-21 | ||
| Formation | |||
| Style | Defensive / Mixed Passing | Defensive / Mixed Passing | |
| Offside Trap | No | No | |
| Tackling | Normal | Normal | |
| Pressing | High | High | |
| Counter Attack | Yes | Yes | |
| One-on-Ones | No | No | |
| Marking | Not Defined | Zonal | |
| High Balls | No | No | |
| Keeping Style | Stand In | Not Defined | |
| First Time Shots | No | No | |
| Long Shots | Yes | Yes | |
| Possession | 50% | 50% | |
| Shots | 5 | 5 | |
| Shots on Goal | 0 | 0 | |
| Effectiveness | 0% | 0% | |
| Short Passes (%) | 70% | 81% | |
| Long Passes (%) | 30% | 19% | |
| Fouls | 35 | 23 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |
| There are no scheduled events in the next two hours. |