| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Romania Under-21 | South Africa Under-21 | ||
| Formation | |||
| Style | Defensive / Short Passing | Defensive / Mixed Passing | |
| Offside Trap | No | No | |
| Tackling | Normal | Hard | |
| Pressing | Low | Low | |
| Counter Attack | No | No | |
| One-on-Ones | Yes | No | |
| Marking | Man to Man | Man to Man | |
| High Balls | Yes | No | |
| Keeping Style | Not Defined | Stand In | |
| First Time Shots | Yes | No | |
| Long Shots | Yes | Yes | |
| Possession | 56% | 44% | |
| Shots | 2 | 3 | |
| Shots on Goal | 1 | 1 | |
| Effectiveness | 0% | 0% | |
| Short Passes (%) | 90% | 53% | |
| Long Passes (%) | 10% | 47% | |
| Fouls | 34 | 27 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |
| There are no scheduled events in the next two hours. |