| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Finland Under-21 | Ukraine Under-21 | ||
| Formation | |||
| Style | Attacking / Short Passing | Attacking / Long Passing | |
| Offside Trap | No | No | |
| Tackling | Normal | Normal | |
| Pressing | Low | Normal | |
| Counter Attack | No | No | |
| One-on-Ones | No | Yes | |
| Marking | Man to Man | Not Defined | |
| High Balls | No | No | |
| Keeping Style | Not Defined | Stand In | |
| First Time Shots | No | Yes | |
| Long Shots | Yes | Yes | |
| Possession | 65% | 35% | |
| Shots | 5 | 6 | |
| Shots on Goal | 3 | 3 | |
| Effectiveness | 20% | 33% | |
| Short Passes (%) | 92% | 36% | |
| Long Passes (%) | 8% | 64% | |
| Fouls | 25 | 43 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |
| There are no scheduled events in the next two hours. |