| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Bolivia Under-21 | Netherlands Under-21 | ||
| Formation | |||
| Style | Neutral / Direct Passing | Attacking / Mixed Passing | |
| Offside Trap | No | No | |
| Tackling | Hard | Easy | |
| Pressing | Low | High | |
| Counter Attack | No | Yes | |
| One-on-Ones | No | Yes | |
| Marking | Man to Man | Man to Man | |
| High Balls | No | Yes | |
| Keeping Style | Not Defined | Not Defined | |
| First Time Shots | Yes | No | |
| Long Shots | Yes | Yes | |
| Possession | 36% | 64% | |
| Shots | 1 | 10 | |
| Shots on Goal | 0 | 3 | |
| Effectiveness | 0% | 30% | |
| Short Passes (%) | 11% | 46% | |
| Long Passes (%) | 89% | 54% | |
| Fouls | 35 | 31 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |
| There are no scheduled events in the next two hours. |