| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Norway Under-21 | Singapore Under-21 | ||
| Formation | |||
| Style | Defensive / Mixed Passing | Defensive / Direct Passing | |
| Offside Trap | No | No | |
| Tackling | Normal | Normal | |
| Pressing | High | Normal | |
| Counter Attack | Yes | No | |
| One-on-Ones | No | No | |
| Marking | Not Defined | Man to Man | |
| High Balls | No | Yes | |
| Keeping Style | Stand In | Rushing out | |
| First Time Shots | No | No | |
| Long Shots | Yes | No | |
| Possession | 56% | 44% | |
| Shots | 7 | 0 | |
| Shots on Goal | 4 | 0 | |
| Effectiveness | 14% | 0% | |
| Short Passes (%) | 58% | 6% | |
| Long Passes (%) | 42% | 94% | |
| Fouls | 33 | 33 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |
| There are no scheduled events in the next two hours. |