| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Belgium Under-21 | Sweden Under-21 | ||
| Formation | |||
| Style | Attacking / Short Passing | Defensive / Mixed Passing | |
| Offside Trap | No | No | |
| Tackling | Normal | Normal | |
| Pressing | Normal | High | |
| Counter Attack | No | Yes | |
| One-on-Ones | Yes | No | |
| Marking | Man to Man | Not Defined | |
| High Balls | Yes | No | |
| Keeping Style | Rushing out | Not Defined | |
| First Time Shots | Yes | No | |
| Long Shots | Yes | No | |
| Possession | 61% | 39% | |
| Shots | 9 | 4 | |
| Shots on Goal | 5 | 0 | |
| Effectiveness | 33% | 0% | |
| Short Passes (%) | 86% | 71% | |
| Long Passes (%) | 14% | 29% | |
| Fouls | 29 | 26 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |
| There are no scheduled events in the next two hours. |