| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Portugal Under-21 | Lithuania Under-21 | ||
| Formation | |||
| Style | Attacking / Short Passing | Neutral / Mixed Passing | |
| Offside Trap | Yes | No | |
| Tackling | Normal | Normal | |
| Pressing | High | Normal | |
| Counter Attack | Yes | No | |
| One-on-Ones | No | No | |
| Marking | Zonal | Not Defined | |
| High Balls | No | No | |
| Keeping Style | Stand In | Not Defined | |
| First Time Shots | No | No | |
| Long Shots | No | No | |
| Possession | 52% | 48% | |
| Shots | 11 | 1 | |
| Shots on Goal | 8 | 0 | |
| Effectiveness | 36% | 0% | |
| Short Passes (%) | 94% | 61% | |
| Long Passes (%) | 6% | 39% | |
| Fouls | 34 | 39 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |
| There are no scheduled events in the next two hours. |