| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| England Under-21 | Sweden Under-21 | ||
| Formation | |||
| Style | Defensive / Mixed Passing | Defensive / Mixed Passing | |
| Offside Trap | Yes | No | |
| Tackling | Normal | Normal | |
| Pressing | High | High | |
| Counter Attack | Yes | Yes | |
| One-on-Ones | No | No | |
| Marking | Zonal | Not Defined | |
| High Balls | No | No | |
| Keeping Style | Stand In | Not Defined | |
| First Time Shots | No | No | |
| Long Shots | Yes | No | |
| Possession | 35% | 65% | |
| Shots | 6 | 1 | |
| Shots on Goal | 2 | 0 | |
| Effectiveness | 17% | 0% | |
| Short Passes (%) | 50% | 81% | |
| Long Passes (%) | 50% | 19% | |
| Fouls | 27 | 26 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |
| There are no scheduled events in the next two hours. |