| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Lithuania Under-21 | Venezuela Under-21 | ||
| Formation | |||
| Style | Neutral / Mixed Passing | Defensive / Mixed Passing | |
| Offside Trap | No | No | |
| Tackling | Normal | Easy | |
| Pressing | Normal | Low | |
| Counter Attack | No | Yes | |
| One-on-Ones | No | No | |
| Marking | Not Defined | Zonal | |
| High Balls | Yes | No | |
| Keeping Style | Not Defined | Stand In | |
| First Time Shots | No | No | |
| Long Shots | No | Yes | |
| Possession | 50% | 50% | |
| Shots | 3 | 6 | |
| Shots on Goal | 1 | 3 | |
| Effectiveness | 0% | 17% | |
| Short Passes (%) | 64% | 60% | |
| Long Passes (%) | 36% | 40% | |
| Fouls | 35 | 26 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |
| There are no scheduled events in the next two hours. |