| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Romania Under-21 | Belgium Under-21 | ||
| Formation | |||
| Style | Defensive / Mixed Passing | Neutral /Long Passing | |
| Offside Trap | No | No | |
| Tackling | Easy | Normal | |
| Pressing | High | Normal | |
| Counter Attack | Yes | No | |
| One-on-Ones | No | Yes | |
| Marking | Not Defined | Man to Man | |
| High Balls | No | Yes | |
| Keeping Style | Not Defined | Stand In | |
| First Time Shots | No | Yes | |
| Long Shots | No | Yes | |
| Possession | 49% | 51% | |
| Shots | 0 | 7 | |
| Shots on Goal | 0 | 4 | |
| Effectiveness | 0% | 29% | |
| Short Passes (%) | 54% | 54% | |
| Long Passes (%) | 46% | 46% | |
| Fouls | 27 | 32 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |
| There are no scheduled events in the next two hours. |