| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Norway Under-21 | Panama Under-21 | ||
| Formation | |||
| Style | Defensive / Short Passing | Defensive / Mixed Passing | |
| Offside Trap | No | No | |
| Tackling | Normal | Normal | |
| Pressing | High | Low | |
| Counter Attack | Yes | No | |
| One-on-Ones | No | No | |
| Marking | Not Defined | Not Defined | |
| High Balls | Yes | Yes | |
| Keeping Style | Stand In | Rushing out | |
| First Time Shots | No | Yes | |
| Long Shots | Yes | No | |
| Possession | 48% | 52% | |
| Shots | 5 | 4 | |
| Shots on Goal | 4 | 2 | |
| Effectiveness | 40% | 0% | |
| Short Passes (%) | 91% | 67% | |
| Long Passes (%) | 9% | 33% | |
| Fouls | 38 | 33 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |
| There are no scheduled events in the next two hours. |