| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| Panama Under-21 | Singapore Under-21 | ||
| Formation | |||
| Style | Defensive / Mixed Passing | Defensive / Direct Passing | |
| Offside Trap | No | No | |
| Tackling | Normal | Hard | |
| Pressing | Low | Normal | |
| Counter Attack | No | No | |
| One-on-Ones | No | No | |
| Marking | Not Defined | Not Defined | |
| High Balls | Yes | No | |
| Keeping Style | Rushing out | Rushing out | |
| First Time Shots | Yes | No | |
| Long Shots | Yes | No | |
| Possession | 64% | 36% | |
| Shots | 4 | 3 | |
| Shots on Goal | 1 | 1 | |
| Effectiveness | 0% | 0% | |
| Short Passes (%) | 69% | 17% | |
| Long Passes (%) | 31% | 83% | |
| Fouls | 38 | 35 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |
| There are no scheduled events in the next two hours. |