| General Info | |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||
| England Under-21 | Belgium Under-21 | ||
| Formation | |||
| Style | Defensive / Mixed Passing | Neutral / Short Passing | |
| Offside Trap | Yes | No | |
| Tackling | Normal | Normal | |
| Pressing | High | Low | |
| Counter Attack | Yes | Yes | |
| One-on-Ones | No | No | |
| Marking | Zonal | Man to Man | |
| High Balls | No | No | |
| Keeping Style | Stand In | Stand In | |
| First Time Shots | No | No | |
| Long Shots | Yes | No | |
| Possession | 35% | 65% | |
| Shots | 8 | 4 | |
| Shots on Goal | 2 | 1 | |
| Effectiveness | 12% | 0% | |
| Short Passes (%) | 59% | 72% | |
| Long Passes (%) | 41% | 28% | |
| Fouls | 20 | 37 | |
| Comment |
Not Available |
| Nick | |
| Country | Under-21 |
| There are no scheduled events in the next two hours. |